Steel No.:42CrMo
Module:1.5\2\3\4\5\6\8
High Frequency Quenching:50-55HRC
Helix Angle:0°
Quality: 6s
Code Meaning

Gearbox Technical Specifications

Specification Code | Module | L | Number of Teeth | B | H2 | H1 | A | L2 | Number of Holes | H | D1 | D2 | T | A1 | L1 | D3 | Cumulative Pitch Error |
PR156S050M0 | 1.5 | 499.51 | 106 | 17 | 17 | 15.5 | 62.44 | 124.88 | 4 | 8 | 6 | 9.5 | 7 | 29 | 441.5 | 5.7 | 0.029 |
PR156S100M0 | 1.5 | 999.03 | 212 | 17 | 17 | 15.5 | 62.44 | 124.88 | 8 | 8 | 6 | 9.5 | 7 | 29 | 941 | 5.7 | 0.033 |
PR026S050M0 | 2 | 502.65 | 80 | 24 | 24 | 22 | 62.83 | 125.66 | 4 | 8 | 7 | 11 | 7 | 31.3 | 440.1 | 5.7 | 0.029 |
PR026S100M0 | 2 | 1005.31 | 160 | 24 | 24 | 22 | 62.83 | 125.66 | 8 | 8 | 7 | 11 | 7 | 31.3 | 942.7 | 5.7 | 0.034 |
PR036S050M0 | 3 | 508.94 | 54 | 29 | 29 | 26 | 63.62 | 127.23 | 4 | 9 | 10 | 15 | 9 | 34.4 | 440.1 | 7.7 | 0.032 |
PR036S100M0 | 3 | 1017.88 | 108 | 29 | 29 | 26 | 63.62 | 127.23 | 8 | 9 | 10 | 15 | 9 | 34.4 | 949.1 | 7.7 | 0.037 |
PR046S050M0 | 4 | 502.65 | 40 | 39 | 39 | 35 | 62.83 | 125.66 | 4 | 12 | 10 | 15 | 9 | 37.5 | 427.7 | 7.7 | 0.034 |
PR046S100M0 | 4 | 1005.31 | 80 | 39 | 39 | 35 | 62.83 | 125.66 | 8 | 12 | 10 | 15 | 9 | 37.5 | 930.3 | 7.7 | 0.04 |
PR056S050M0 | 5 | 502.65 | 32 | 49 | 39 | 34 | 62.83 | 125.66 | 4 | 12 | 14 | 20 | 13 | 30.1 | 442.4 | 11.7 | 0.034 |
PR056S100M0 | 5 | 1005.31 | 64 | 49 | 39 | 34 | 62.83 | 125.66 | 8 | 12 | 14 | 20 | 13 | 30.1 | 945 | 11.7 | 0.04 |
PR066S050M0 | 6 | 508.94 | 27 | 59 | 49 | 43 | 63.62 | 127.23 | 4 | 16 | 18 | 26 | 17 | 31.4 | 446.1 | 15.7 | 0.034 |
PR066S100M0 | 6 | 1017.88 | 54 | 59 | 49 | 43 | 63.62 | 127.23 | 8 | 16 | 18 | 26 | 17 | 31.4 | 955 | 15.7 | 0.04 |
PR086S050M0 | 8 | 502.65 | 20 | 79 | 79 | 71 | 62.83 | 125.66 | 4 | 25 | 22 | 33 | 21 | 26.6 | 449.5 | 19.7 | 0.037 |
PR086S100M0 | 8 | 1005.31 | 40 | 79 | 79 | 71 | 62.83 | 125.66 | 8 | 25 | 22 | 33 | 21 | 26.6 | 952 | 19.7 | 0.043 |
Installation Methods
Step1.According to the bolt holes made in advance on the table,tightenthe rack with fastening bolts according to the pretightening force

Step2.Install rack with reverse clasp to assist installation of rackextension.After adjustment,tighten rack with fastening bolt

Step3.After ll the installation is completed,the parallelism of the rack and therunout value between the teeth are measured with the dial indicator

Step4.After the test is completed,ream the locating pin holeand install the locating pin to fix it.

Matters Needing Attention
In our professional and technical personnel selectionadvice,you can ensure that the service life of the rack,inthe installation and use of the process,you need to doadequate lubrication and rust and other maintenancework,to avoid long-term overloading of machinery andequipment operation leads to damage.If you encounterproblems during the use of the machine,please callourcustomer service number.we will solve the problem foryou at the first time.
The fault phenomenon | Possible reason | Correction measures |
Noise Getting Bigger | The gear drive is damaged | Check gear transmission |
Wrong rack and pinion mounting | Refer to installation steps for inspection | |
Lubrication failure | Check lubrication system | |
Rise in operating temperature | Unreasonable design | Check design parameters |
The gear drive overheated | Check the transmission and add heat sink if necessary | |
Excessive ambient temperature | Add enough cooling | |
Oil leakage | Excessive lubrication dose | Remove excess lubricating oil and correct lubrication frequency and dosage |
Leak | Check gear transmission and lubrication system | |
Friction cracks appear on the tooth surface | Bad lubrication | Correct lubrication frequency and dosage, recommend use of automatic lubrication system |
Bad environment | The operating environment should be kept clean and dry, and the rack should not be affected by the external environment | |
Lubricating oil error | Improper use of lubricating oil | |
Magnetic influence | Make sure the gear and rack are not magnetic | |
The gear fracture | Overload | Check design parameters |
Equipment collision | Ensure that there is no foreign matter in the operating range of the equipment, the emergency stop device is normal, operate the equipment in accordance with the regulations | |
Pitting occurs on the tooth surface | Maintain good lubrication in operating range | |
Bad lubrication | Maintain good lubrication in operating range | |
Poor parallelism or perpendicularity) | Reconfirm the accuracy of rack mounting position | |
Excessive positioning error | Wrong position between pinion and rack | Reconfirm the accuracy of rack mounting position |