We provide customers with high precision, high rigidity, high torque prdcision planetary gearbox
Model:42\60\90\115\142\180
Ratio:3 - 200
Backlash: ≤2arcmin -≤9arcmin
Nominal Output Torque: 13 - 1140 Nm
DESBOER NBR Series right-angle high-precision planetary gearbox features a high-precision, high-strength spiral bevel gear design, delivering powerful, precise, quiet, smooth, and high-speed performance ideal for all servo applications.
Ordering Instructions

Key Features
Our planetary gearboxes are designed for high precision servo applications. They feature compactstructure, high load capacity and long service life, making them ideal for robotics, CNC machines and automation.

1)、High precision oil seal: Increased efficiency due to lowerer friction.
IP65 protection level ensures continuous operation up to 90℃.
2)、High precision bearings: Ensuring a higher radial and axial load capacity.
3)、Intergrated planetary design: Increased torsional torque.
Optimized power transmission.
4)、Monoblock housing design: Higher precision.
Ultimate tensile stiffness.
Higher torsional strenght.
5)、Helical gear: Optimized power transmission; Low noise; Improver precision.
6)、Bevel gear: Optimized power transmassion; Low noise; Improved precosion.
Gearbox Technical Specifications
The Bearing Stress Point Z (Output)

| Series | NBR042 | NBR060 | NBR090 | NBR115 | NBR142 | NBR180 |
| Center Distance X (mm) | 10 | 12.5 | 18 | 25.5 | 39.5 | 41 |
| Load Point Z (mm) | 25.5 | 30 | 43 | 55.5 | 63.5 | 76.5 |
Gearbox Performance Data
| Parameters | Stage | Ratio i | NBR042 | NBR060 | NBR090 | NBR115 | NBR142 | NBR180 | |
| T2N Rated output torque | Nm | 1 | 3 | - | 50 | 120 | 190 | 320 | 550 |
| 4 | 18 | 45 | 130 | 270 | 510 | 990 | |||
| 5 | 20 | 55 | 150 | 310 | 610 | 1140 | |||
| 6 | 18 | 50 | 140 | 290 | 570 | 1040 | |||
| 7 | 18 | 45 | 130 | 280 | 520 | 1040 | |||
| 8 | 16 | 40 | 110 | 240 | 470 | 950 | |||
| 9 | 13 | 35 | 95 | 210 | 420 | 850 | |||
| 10 | 19 | 55 | 150 | 310 | 610 | 1140 | |||
| 12 | 18 | 50 | 140 | 290 | 570 | 1040 | |||
| 14 | 18 | 45 | 130 | 280 | 520 | 1040 | |||
| 16 | 16 | 40 | 110 | 240 | 470 | 950 | |||
| 20 | 13 | 35 | 95 | 210 | 420 | 850 | |||
| 2 | 15 | - | 50 | 120 | 190 | 320 | 550 | ||
| 25 | 20 | 55 | 150 | 310 | 610 | 1140 | |||
| 30 | 19 | 50 | 120 | 190 | 320 | 550 | |||
| 35 | 18 | 45 | 130 | 280 | 520 | 1040 | |||
| 40 | 16 | 45 | 130 | 270 | 510 | 990 | |||
| 45 | 13 | 35 | 95 | 210 | 420 | 850 | |||
| 50 | 20 | 55 | 150 | 310 | 610 | 1140 | |||
| 60 | 19 | 50 | 140 | 290 | 570 | 1040 | |||
| 70 | 18 | 45 | 130 | 280 | 520 | 1040 | |||
| 80 | 16 | 40 | 110 | 240 | 470 | 950 | |||
| 90 | 13 | 35 | 95 | 210 | 420 | 850 | |||
| 100 | 20 | 55 | 150 | 310 | 610 | 1140 | |||
| 120 | 19 | 50 | 140 | 290 | 570 | 1040 | |||
| 140 | 18 | 45 | 130 | 280 | 520 | 1040 | |||
| 160 | 16 | 40 | 110 | 240 | 470 | 950 | |||
| 180 | 13 | 35 | 95 | 210 | 420 | 850 | |||
| 200 | 13 | 35 | 95 | 210 | 420 | 850 | |||
| TzR Max acceleration torque | Nm | 1,2 | 1.8x rated output torque | ||||||
| T2N0★Emergency stop torque | Nm | 1,2 | 3x rated output torque | ||||||
| n1N Rated input speed | mmp | 1 | 3~20 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 |
| 2 | 15~2000 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | ||
| n1s Max input speed | mmp | 1 | 3~20 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 |
| 2 | 15~2000 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | ||
| P0 Ultraprecise backlash | arcmin | 1 | 3~20 | - | - | ≤2 | ≤2 | ≤2 | ≤2 |
| 2 | 15~2000 | - | - | ≤4 | ≤4 | ≤4 | ≤4 | ||
| P1 Precise backlash | arcmin | 1 | 3~20 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 |
| 2 | 15~2000 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
| P2 Standard backlash | arcmin | 1 | 3~20 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 |
| 2 | 15~2000 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ||
| Orsional rigidity | Nm/arcmin | 1,2 | 3~200 | 3.2 | 8 | 14 | 27 | 52 | 148 |
▲ When the output speed is 100 rpm,force applied to the center of the output shaft.
| Parameters | Stage | Ratio i | NBR042 | NBR060 | NBR090 | NBR115 | NBR142 | NBR180 | |
| Fzr▲ Max.radial Force | N | 1,2 | 3~200 | 980 | 1730 | 3250 | 7000 | 9600 | 14500 |
| Fza▲ Max.axial Force | N | 1,2 | 3~200 | 490 | 865 | 1625 | 3500 | 4800 | 7250 |
| Tilting moment | Nm | 1,2 | 3~200 | 25 | 65 | 152 | 345 | 680 | 970 |
| Service Life | hr | 1,2 | 3~200 | 20000 (continuous operation 10000) | |||||
| η Efficiency | % | 1 | 3~20 | ≥95 | |||||
| 2 | 15~2000 | ≥92 | |||||||
| Weight | kg | 1 | 3~20 | 0.9 | 2.1 | 6.4 | 13.0 | 24.5 | 51.0 |
| 2 | 15~2000 | 1.2 | 2.1 | 7.8 | 14.2 | 27.5 | 54.0 | ||
| Operating Temperature | ℃ | 1,2 | 3~200 | -10~90 | |||||
| Lubrication | 1,2 | 3~200 | Synthetic lubricant | ||||||
| Protection Class | 1,2 | 3~200 | IP65 | ||||||
| Mounting Position | dB(A) | 1,2 | 3~200 | Any direction | |||||
| Noise Level (N1=3000rpm,Non-Loaded) | 1 | 3~20 | ≤61 | ≤63 | ≤65 | ≤68 | ≤70 | ≤72 | |
| 2 | 15~200 | ≤61 | ≤63 | ≤65 | ≤68 | ≤70 | ≤72 | ||
| Rotary inertia | Kg.cm2 | 1 | 3 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 |
| 4 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 5 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 6 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 7 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 8 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 9 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 10 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 12 | 0.09 | 0.07 | 2.25 | 6.84 | 23.40 | 68.90 | |||
| 14 | 0.09 | 0.07 | 1.87 | 6.25 | 21.80 | 65.60 | |||
| 16 | 0.09 | 0.07 | 1.87 | 6.25 | 21.80 | 65.60 | |||
| 20 | 0.09 | 0.07 | 1.87 | 6.25 | 21.80 | 65.60 | |||
| 2 | 15 | 0.09 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | ||
| 16 | - | - | - | - | - | - | |||
| 25 | 0.09 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | |||
| 30 | 0.09 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | |||
| 35 | 0.09 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | |||
| 40 | 0.09 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | |||
| 45 | 0.09 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | |||
| 50 | 0.09 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | |||
| 60 | 0.09 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | |||
| 70 | 0.09 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | |||
| 80 | 0.09 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | |||
| 90 | 0.09 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | |||
| 100 | 0.09 | 0.09 | 0.35 | 2.25 | 6.84 | 23.40 | |||
| 120 | 0.09 | 0.09 | 0.31 | 1.87 | 6.25 | 21.80 | |||
| 140 | 0.09 | 0.09 | 0.31 | 1.87 | 6.25 | 21.80 | |||
▲ When the output speed is 100 rpm,force applied to the center of the output shaft.
All product parameters, specifications and selection guides in one official catalog.