We provide customers with high precision, high rigidity, high torque prdcision planetary gearbox
Model:50\70\90\120\155\203\235
Ratio:3 - 100
Backlash: ≤1arcmin -≤7 arcmin
Nominal Output Torque: 13 - 1900Nm
DESBOER NE Series is a cost-effective, high-precision gearbox designed for universal servo applications. Combining high positioning accuracy with low-noise operation, it offers a broad speed ratio range of 3 to 100 to adapt to diverse industrial automation needs. Its rotating shaft with square through-hole flange design enables flexible and reliable machine installation.
Ordering Instructions

Key Features
Our planetary gearboxes are designed for high precision servo applications. They feature compactstructure, high load capacity and long service life, making them ideal for robotics, CNC machines and automation.

1)、Monoblock housing design: Higher precision.
Ultimate tensile stiffness.
Higher torsional strenght.
2)、High precision bearings: Ensuring a higher radial and axial load capacity.
3)、High precision oil seal: Increased efficiency due to lowerer friction.
IP65 protection level ensures continuous operation up to 90℃.
4)、Helical gear: Optimized power transmission; Low noise; Improver precision.
5)、Intergrated planetary design: Increased torsional torque.
Optimized power transmission.
Gearbox Technical Specifications
The Bearing Stress Point Z (Output)

Series | NE050 | NE070 | NE090 | NE120 | NE155 | NE205 | NE235 |
Center Distance X (mm) | 10 | 12.5 | 18 | 25.5 | 39.5 | 41 | 53.5 |
Load Point Z (mm) | 25.5 | 30 | 43 | 55.5 | 63.5 | 76.5 | 96 |
Gearbox Performance Data
Parameters | Stage | Ratio i | NE050 | NE070 | NE090 | NE120 | NE155 | NE205 | NE235 | |
T2NRated output torque | Nm | 1 | 3 | - | 50 | 120 | 190 | 320 | 550 | 1080 |
4 | 18 | 45 | 130 | 270 | 510 | 990 | 1610 | |||
5 | 20 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
6 | 18 | 50 | 140 | 290 | 570 | 1040 | 1800 | |||
7 | 18 | 45 | 130 | 280 | 520 | 1040 | 1710 | |||
8 | 16 | 40 | 110 | 240 | 470 | 950 | 1520 | |||
9 | 13 | 35 | 95 | 210 | 420 | 850 | 1420 | |||
10 | 13 | 35 | 95 | 210 | 420 | 850 | 1420 | |||
2 | 15 | - | 50 | 120 | 190 | 320 | 550 | 1080 | ||
16 | 19 | - | - | - | - | - | - | |||
20 | 18 | 45 | 130 | 270 | 510 | 990 | 1610 | |||
25 | 20 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
30 | 19 | 50 | 140 | 290 | 570 | 1040 | 1800 | |||
35 | 18 | 45 | 130 | 280 | 520 | 1040 | 1710 | |||
40 | 16 | 40 | 110 | 240 | 470 | 950 | 1520 | |||
45 | 13 | 35 | 95 | 210 | 420 | 850 | 1420 | |||
50 | 20 | 55 | 150 | 310 | 610 | 1140 | 1900 | |||
60 | 19 | 50 | 140 | 290 | 570 | 1040 | 1800 | |||
70 | 18 | 45 | 130 | 280 | 520 | 1040 | 1710 | |||
80 | 16 | 40 | 110 | 240 | 470 | 950 | 1520 | |||
90 | 13 | 35 | 95 | 210 | 420 | 850 | 1420 | |||
100 | 13 | 35 | 95 | 210 | 420 | 850 | 1420 | |||
T2BMax acceleration torque | Nm | 1,2 | 1.8×rated output torque | |||||||
T2NOT★Emergency stop torque | Nm | 1,2 | 3×rated output torque | |||||||
n1NRated input speed | rmp | 1 | 3~10 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 |
2 | 15~100 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 | ||
n1SMax input speed | rmp | 1 | 3~10 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 |
2 | 15~100 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 | ||
P0 Ultraprecise backlash | arcmin | 1 | 3~10 | - | - | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
2 | 15~100 | - | - | - | ≤3 | ≤3 | ≤3 | ≤3 | ||
P1 Precise backlash | arcmin | 1 | 3~10 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
2 | 15~100 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
P2 Standard backlash | arcmin | 1 | 3~10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
2 | 15~100 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Orsional rigidity | Nm/arcmin | 1,2 | 3~100 | 3.2 | 8 | 14 | 27 | 52 | 148 | 305 |
▲ When the output speed is 100 rpm,force applied to the center of the output shaft.
Parameters | Stage | Ratio i | NE050 | NE070 | NE090 | NE120 | NE155 | NE205 | NE235 | |
F2rB▲ Max. radial Force | N | 1,2 | 3~100 | 980 | 1730 | 3250 | 7000 | 9600 | 14500 | 27800 |
F2aB▲ Max. axial Force | N | 1,2 | 3~100 | 490 | 865 | 1625 | 3500 | 4800 | 7250 | 13900 |
Tilting moment | Nm | 1,2 | 3~100 | 25 | 65 | 152 | 345 | 680 | 970 | 1840 |
Service Life | hr | 1,2 | 3~100 | 20000 (continuous operation 10000) | ||||||
η Efficiency | % | 1 | 3~10 | ≥97 | ||||||
2 | 15~100 | ≥94 | ||||||||
Weight | kg | 1 | 3~10 | 0.6 | 1.4 | 3.3 | 6.9 | 13.0 | 31.0 | 48.0 |
2 | 15~100 | 0.9 | 1.6 | 4.7 | 8.7 | 17.0 | 35.0 | 60.0 | ||
Operating Temperature | ℃ | 1,2 | 3~100 | -10~90 | ||||||
Lubrication | 1,2 | 3~100 | Synthetic lubricant | |||||||
Protection Class | 1,2 | 3~100 | IP65 | |||||||
Mounting Position | 1,2 | 3~100 | Any direction | |||||||
Noise Level (N1=3000rpm,Non-Loaded) | dB(A) | 1 | 3~10 | ≤56 | ≤58 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 |
2 | 15~100 | ≤56 | ≤58 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | ||
Rotary inertia | Kg.cm2 | 1 | 3 | - | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 | 69.61 |
4 | 0.03 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | 54.37 | |||
5 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.27 | |||
6 | 0.03 | 0.13 | 0.45 | 2.65 | 7.25 | 22.75 | 51.72 | |||
7 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.97 | |||
8 | 0.03 | 0.13 | 0.44 | 2.58 | 7.07 | 22.59 | 50.84 | |||
9 | 0.03 | 0.13 | 0.44 | 2.57 | 7.04 | 22.53 | 50.63 | |||
10 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | |||
2 | 15 | - | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
16 | 0.03 | - | - | - | - | - | - | |||
20 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
25 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
30 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
35 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
40 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
45 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
50 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
60 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
70 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
80 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
90 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
100 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
▲ When the output speed is 100 rpm,force applied to the center of the output shaft.
All product parameters, specifications and selection guides in one official catalog.