We provide customers with high precision, high rigidity, high torque prdcision planetary gearbox
Model:47\64\90\110\140\200\255\285
Ratio:4 - 200
Backlash: ≤1arcmin -≤7 arcmin
Nominal Output Torque: 25 - 3200 Nm
DESBOER NF Series delivers ultra-high precision (1–3 arcmin backlash) and durability, featuring high-rigidity tapered roller bearings for superior radial/axial load capacity. Its square through-hole flange enables easy machine installation, earning a 4-star performance rating for demanding servo applications.
Ordering Instructions

Key Features
Our planetary gearboxes are designed for high precision servo applications. They feature compactstructure, high load capacity and long service life, making them ideal for robotics, CNC machines and automation.

1)、Monoblock housing design: Higher precision.
Ultimate tensile stiffness.
Higher torsional strenght.
2)、High precision bearings: Ensuring a higher radial and axial load capacity.
3)、High precision oil seal: Increased efficiency due to lowere friction.
IP65 protection level ensures continuous operation up to 90℃.
4)、Helical gear: Optimized power transmission; Low noise; Improver precision.
5)、Intergrated planetary design: Increased torsional torque.
Optimized power transmission.
Gearbox Technical Specifications
The Bearing Stress Point Z (Output)

Series | NF060 | NF075 | NF100 | NF140 | NF180 | NF220 | NF250 |
Center Distance X (mm) | 14 | 18.25 | 29 | 41 | 41 | 52.5 | 65 |
Load Point Z (mm) | 42.5 | 61.2 | 69.3 | 97.7 | 129.2 | 134.1 | 164.0 |
Gearbox Performance Data
Parameters | Stage | Ratio i | NFS060 | NF060 | NFS075 | NF075 | NF100 | NF140 | NF180 | NF220 | NF250 | |
T2NRated output torque | Nm | 1 | 3 | 40 | 55 | - | 130 | 220 | 330 | 890 | 1350 | 2380 |
4 | 40 | 50 | 115 | 150 | 300 | 560 | 1100 | 2000 | 3050 | |||
5 | 45 | 58 | 125 | 160 | 340 | 610 | 1180 | 2050 | 3200 | |||
6 | - | - | 110 | 150 | 300 | 600 | 1100 | 1900 | 2850 | |||
7 | 40 | 50 | 110 | 150 | 290 | 560 | 1000 | 1600 | 2850 | |||
8 | 35 | 45 | - | 130 | 250 | 550 | 960 | 1550 | 2500 | |||
10 | 25 | 35 | - | 110 | 220 | 460 | 950 | 1250 | 1850 | |||
2 | 15 | - | 55 | - | 130 | 220 | 330 | 890 | 1350 | 2380 | ||
16 | - | 50 | - | 150 | 300 | 560 | 1100 | 2000 | 3050 | |||
20 | - | 50 | - | 150 | 300 | 560 | 1100 | 2000 | 3050 | |||
25 | - | 58 | - | 160 | 340 | 610 | 1180 | 2050 | 3200 | |||
30 | - | - | - | 150 | 300 | 600 | 1100 | 1900 | 2850 | |||
35 | - | 50 | - | 150 | 300 | 560 | 1000 | 1700 | 2850 | |||
40 | - | 45 | - | 130 | 250 | 560 | 950 | 1600 | 2750 | |||
45 | - | - | - | - | - | 460 | - | - | - | |||
50 | - | 50 | - | 160 | 310 | 610 | 1180 | 2000 | 3100 | |||
60 | - | - | - | 150 | 300 | 560 | 1050 | 1700 | 2850 | |||
70 | - | 50 | - | 150 | 290 | 560 | 1000 | 1600 | 2800 | |||
80 | - | 45 | - | 130 | 250 | 550 | 950 | - | - | |||
100 | - | 35 | - | 110 | 220 | 460 | 950 | 1250 | 1850 | |||
T2BMax acceleration torque | Nm | 1,2 | 3~100 | 1.8x rated output torque | ||||||||
T2NOR★Emergency stop torque | Nm | 1,2 | 3~100 | 3x rated output torque | ||||||||
η1NRated input speed | rmp | 1 | 3~5 | 4000 | 4000 | 4000 | 4000 | 3000 | 2500 | 2500 | 2000 | 1500 |
1 | 6~10 | 4000 | 4000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | 1800 | ||
2 | 15~50 | - | 4500 | - | 4500 | 4000 | 3000 | 3000 | 2500 | 2500 | ||
2 | 60~100 | - | 4500 | - | 4500 | 4000 | 3000 | 3000 | 3000 | 2500 | ||
η1BMax input speed | rmp | 1 | 3~10 | 8000 | 8000 | 8000 | 8000 | 6000 | 5000 | 4500 | 3000 | 3000 |
2 | 15~50 | - | 8000 | - | 8000 | 6500 | 6000 | 5000 | 4000 | 4000 | ||
2 | 60~100 | - | 8000 | - | 8000 | 7000 | 6500 | 6000 | 4000 | 4000 | ||
P0 Ultraprecise backlash | arcmin | 1 | 3~10 | - | - | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
2 | 15~100 | - | - | - | - | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ||
P1 Precise backlash | arcmin | 1 | 3~10 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
2 | 15~100 | - | ≤5 | - | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
P2 Standard backlash | arcmin | 1 | 3~10 | ≤5 | ≤5 | - | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
2 | 15~100 | - | ≤7 | - | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Orsional rigidity | Nm/arcmin | 1,2 | 3~100 | 4.5 | 8 | 10 | 14 | 31 | 57 | 182 | 400 | 580 |
▲ When the output speed is 100 rpm,force applied to the center of the output shaft.
Parameters | Stage | Ratio i | NFS060 | NF060 | NFS075 | NF075 | NF100 | NF140 | NF180 | NF220 | NF250 | |
F2rB▲ Max.radial Force | N | 1,2 | 3~100 | 1680 | 2630 | 3350 | 4800 | 8000 | 15200 | 20760 | 34000 | 38000 |
F2aB▲ Max.axial Force | N | 1,2 | 3~100 | 840 | 1650 | 1625 | 3800 | 6250 | 12000 | 14500 | 23000 | 40000 |
Tilting moment | Nm | 1,2 | 3~100 | 89 | 154 | 187 | 390 | 810 | 1900 | 2940 | 5550 | 8350 |
Service Life | hr | 1,2 | 3~100 | 20000 (continuous operation 10000) | ||||||||
η Efficiency | % | 1 | 3~10 | ≥97 | ||||||||
2 | 15~100 | ≥94 | ||||||||||
Weight | kg | 1 | 3~10 | 1.1 | 1.3 | 3.7 | 3.7 | 6.9 | 13.7 | 28.0 | 48.0 | 110.6 |
2 | 15~100 | – | 1.9 | – | 4.1 | 8.1 | 16.6 | 33.0 | 60.0 | 138.3 | ||
Operating Temperature | ℃ | 1,2 | 3~100 | –10~90 | ||||||||
Lubrication | 1,2 | 3~100 | Synthetic lubricant | |||||||||
Protection Class | 1,2 | 3~100 | IP65 | |||||||||
Mounting Position | 1,2 | 3~100 | Any direction | |||||||||
Noise Level (N1=3000rpm,Non-Loaded) | dB(A) | 1 | 3~10 | ≤56 | ≤58 | ≤60 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | ≤72 |
2 | 15~100 | - | ≤60 | - | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | ≤72 | ||
Rotary inertia | Kg.cm2 | 1 | 3 | 0.13 | 0.16 | - | 0.61 | 3.25 | 9.21 | 28.98 | 69.61 | 343.49 |
4 | 0.13 | 0.14 | 0.46 | 0.48 | 2.74 | 7.54 | 23.67 | 54.37 | 283.94 | |||
5 | 0.13 | 0.13 | 0.46 | 0.47 | 2.71 | 7.42 | 23.29 | 53.27 | 264.41 | |||
6 | - | - | 0.45 | 0.45 | 2.65 | 7.25 | 22.75 | 51.72 | 257.26 | |||
7 | 0.12 | 0.13 | 0.45 | 0.45 | 2.62 | 7.14 | 22.48 | 50.97 | 250.11 | |||
8 | 0.12 | 0.13 | - | 0.44 | 2.58 | 7.07 | 22.59 | 50.84 | 245.35 | |||
10 | 0.12 | 0.13 | - | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | 241.30 | |||
2 | 15 | - | 0.13 | - | 0.47 | 0.47 | 2.71 | 7.42 | 28.98 | 69.61 | ||
16 | - | 0.13 | - | 0.47 | 0.47 | 2.71 | 7.42 | 28.98 | - | |||
20 | - | 0.13 | - | 0.47 | 0.47 | 2.71 | 7.42 | 28.98 | 69.61 | |||
25 | - | 0.13 | - | 0.47 | 0.47 | 2.71 | 7.42 | 28.98 | 69.61 | |||
30 | - | - | - | 0.47 | 0.47 | 2.71 | 7.42 | 28.98 | 69.61 | |||
35 | - | 0.13 | - | 0.47 | 0.47 | 2.71 | 7.42 | 28.98 | 69.61 | |||
40 | - | 0.13 | - | 0.47 | 0.47 | 2.71 | 7.42 | 28.98 | 69.61 | |||
45 | - | - | - | - | - | 2.71 | - | - | - | |||
50 | - | 0.13 | - | 0.44 | 0.44 | 2.57 | 7.03 | 28.98 | 69.61 | |||
60 | - | - | - | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | |||
70 | - | 0.13 | - | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | |||
80 | - | 0.13 | - | 0.44 | 0.44 | 2.57 | 7.03 | - | - | |||
100 | - | 0.13 | - | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | |||
▲ When the output speed is 100 rpm,force applied to the center of the output shaft.
All product parameters, specifications and selection guides in one official catalog.